Skip to content

SQL189 牛客直播各科目同时在线人数

Static BadgeStatic BadgeStatic Badge

Important

同时在线人数问题:(进入时间,人数+1) UNION [ALL] (离开时间,人数-1)

题目描述

牛客某页面推出了数据分析系列直播课程介绍。用户可以选择报名任意一场或多场直播课。

已知课程表course_tb如下(其中course_id代表课程编号,course_name表示课程名称,course_datetime代表上课时间):

course_idcourse_namecourse_datetime
1Python2021-12-1 19:00-21:00
2SQL2021-12-2 19:00-21:00
3R2021-12-3 19:00-21:00

上课情况表attend_tb如下(其中user_id表示用户编号、course_id代表课程编号、in_datetime表示进入直播间的时间、out_datetime表示离开直播间的时间):

user_idcourse_idin_datetimeout_datetime
10012021-12-01 19:00:002021-12-01 19:28:00
10012021-12-01 19:30:002021-12-01 19:53:00
10112021-12-01 19:00:002021-12-01 20:55:00
10212021-12-01 19:00:002021-12-01 19:05:00
10412021-12-01 19:00:002021-12-01 20:59:00
10122021-12-02 19:05:002021-12-02 20:58:00
10222021-12-02 18:55:002021-12-02 21:00:00
10422021-12-02 18:57:002021-12-02 20:56:00
10722021-12-02 19:10:002021-12-02 19:18:00
10032021-12-03 19:01:002021-12-03 21:00:00
10232021-12-03 18:58:002021-12-03 19:05:00
10832021-12-03 19:01:002021-12-03 19:56:00

请你统计每个科目最大同时在线人数(按course_id排序),以上数据的输出结果如下:

course_idcourse_namemax_num
1Python4
2SQL4
3R3

SQL Schema

sql
drop table if exists course_tb;
CREATE TABLE course_tb(
course_id int(10) NOT NULL, 
course_name char(10) NOT NULL,
course_datetime char(30) NOT NULL);
INSERT INTO course_tb VALUES(1, 'Python', '2021-12-1 19:00-21:00');
INSERT INTO course_tb VALUES(2, 'SQL', '2021-12-2 19:00-21:00');
INSERT INTO course_tb VALUES(3, 'R', '2021-12-3 19:00-21:00');

drop table if exists attend_tb;
CREATE TABLE attend_tb(
user_id int(10) NOT NULL, 
course_id int(10) NOT NULL,
in_datetime datetime NOT NULL,
out_datetime datetime NOT NULL
);
INSERT INTO attend_tb VALUES(100, 1, '2021-12-1 19:00:00', '2021-12-1 19:28:00');
INSERT INTO attend_tb VALUES(100, 1, '2021-12-1 19:30:00', '2021-12-1 19:53:00');
INSERT INTO attend_tb VALUES(101, 1, '2021-12-1 19:00:00', '2021-12-1 20:55:00');
INSERT INTO attend_tb VALUES(102, 1, '2021-12-1 19:00:00', '2021-12-1 19:05:00');
INSERT INTO attend_tb VALUES(104, 1, '2021-12-1 19:00:00', '2021-12-1 20:59:00');
INSERT INTO attend_tb VALUES(101, 2, '2021-12-2 19:05:00', '2021-12-2 20:58:00');
INSERT INTO attend_tb VALUES(102, 2, '2021-12-2 18:55:00', '2021-12-2 21:00:00');
INSERT INTO attend_tb VALUES(104, 2, '2021-12-2 18:57:00', '2021-12-2 20:56:00');
INSERT INTO attend_tb VALUES(107, 2, '2021-12-2 19:10:00', '2021-12-2 19:18:00');
INSERT INTO attend_tb VALUES(100, 3, '2021-12-3 19:01:00', '2021-12-3 21:00:00');
INSERT INTO attend_tb VALUES(102, 3, '2021-12-3 18:58:00', '2021-12-3 19:05:00');
INSERT INTO attend_tb VALUES(108, 3, '2021-12-3 19:01:00', '2021-12-3 19:56:00');

答案

sql
SELECT course_id, course_name, MAX(uv_cnt) AS `max_num`
FROM (SELECT course_id, course_name, uv_time, SUM(uv) OVER (PARTITION BY course_id ORDER BY uv_time) AS `uv_cnt`
      FROM (SELECT course_id, in_datetime AS `uv_time`, +1 AS `uv`
            FROM attend_tb
            UNION ALL
            SELECT course_id, out_datetime AS `uv_time`, -1 AS `uv`
            FROM attend_tb) a
               INNER JOIN course_tb USING (course_id)) b
GROUP BY course_id, course_name
ORDER BY course_id;